Beschreibung
Comfortable soft plain leather gauntlets
Worn by enlisted men and NCO’s
XS= size 7
S= size 8
M= size 9
L= size 10
See FAQ for more information about sizes
Comfortable soft plain leather gauntlets
Worn by enlisted men and NCO’s
XS= size 7
S= size 8
M= size 9
L= size 10
See FAQ for more information about sizes
Gewicht | 146 g |
---|---|
Farbe | Weiss |
Land/Organisation | Nordstaaten, Südstaaten |
Zeitalter | |
Armeeteil | Infanterie, Artillerie, Kavallerie |
Weiter unten finden Sie eine allgemeine Größentabelle. Schauen Sie auch beim Produkt selbst, denn bei einigen Produkten geben wir in der Beschreibung eine Größenliste an. Wenn Sie sich bezüglich Ihrer Größe nicht sicher sind, können Sie uns jederzeit eine E-Mail senden.
Hosengrößen
Ihre Taille ist der Punkt zwischen der Oberseite Ihres Hüftknochens und der Unterseite Ihres Brustkorbs, etwa auf Höhe Ihres Bauchnabels. Um Ihre Taille auszumessen, legen Sie ein Maßband um Ihre Taille herum. Stehen Sie aufrecht und atmen Sie natürlich aus. Überprüfen Sie dann die Größe auf dem Maßband.
Taille | EU | US (jeans) |
78 cm | 46 | 30 - S |
82 cm | 48 | 32 - S |
86 cm | 50 | 34 - M |
90 cm | 52 | 36 - L |
95 cm | 54 | 38 - XL |
100 cm | 56 | 40 - XXL |
106 cm | 58 | 42 - XXL |
112 cm | 60 | 44 - XXXL |
Jacken/Hemden
Um den Brustumfang zu messen, stellen Sie sich aufrecht hin, lassen die Arme hängen, atmen ganz normal und lassen am besten eine Hilfsperson die Messung vornehmen. Das Maßband wird vor der Brust angesetzt und horizontal direkt unterhalb der Achseln über die Schulterblätter wieder nach vorn geführt. Messen Sie an der stärksten Stelle der Brust und achten Sie darauf, dass das Maßband am Rücken waagerecht anliegt und nicht durchhängt.
.
Brustumfang | EU | US | |
92 cm | 46 | 36 - S | 1 |
96 cm | 48 | 38 - S | 1 |
100 cm | 50 | 40 - M | 1 |
104 cm | 52 | 42 - L | 2 |
108 cm | 54 | 44 - XL | 2 |
112 cm | 56 | 46 - XL | 3 |
116 cm | 58 | 48 - XXL | 3/4 |
Schuhe
EU | US |
38 | 5 |
39 | 6 |
40 | 7 |
41 | 8 |
42, 43 | 9 |
44 | 10 |
45 | 11 |
46, 47 | 12 |
47 | 13 |
Kopfbedeckung
US | US | CM |
7 | S | 56 |
7 1/4 | M | 58 |
7 1/2 | L | 60 |
7 3/4 | XL | 62 |
Handschuhe
Grösse | Handumfang in cm (messen Sie die breiteste Stelle) |
7 | 18-20 cm |
8 | 20-22 cm |
9 | 22-24 cm |
10 | 25-27 cm |
11 | 28 cm |
Cookie | Dauer | Beschreibung |
---|---|---|
_GRECAPTCHA | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. | |
cookielawinfo-checkbox-advertisement | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . | |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". | |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-others | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. | |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
wp_woocommerce_session_* | 2 days | Contains a unique code for each customer so that it knows where to find the cart data in the database for each customer. |
Cookie | Dauer | Beschreibung |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Dauer | Beschreibung |
---|---|---|
_ga | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Benachrichtigungen